SCICEX Cruise Year | Location/Status | Principle Investigator(s) (publication date) |
---|---|---|
2020 (SAM) | These data are currently being processed and evaluated for releasability. | Larry Mayer |
2018 (SAM) | These data are currently being processed and evaluated for releasability. | Larry Mayer |
2016 (SAM) | Bathymetry for the 2016 SAM from the Hampton and Hartford cruises are archived at NSIDC. Access data directly: Data | Larry Mayer (2018) |
2014 (SAM) | Bathymetry for the 2014 SAM are archived at NSIDC. Access data directly: Data | Larry Mayer (2014) |
2012 (SAM) | Bathymetry for the 2012 SAM are archived at NSIDC. Access data directly: Data | Larry Mayer (2014) |
2011 (SAM) | Bathymetry for the 2011 SAM are archived at NSIDC. Access data directly: Data | Larry Mayer (2014) |
2001, 2003, 2005 (SAM) | Bathymetry for 2001, 2003, and 2005 SAMs are archived at NSIDC. Access data directly: Description : Data | Margo Edwards (2010) |
2000 (SAM) | Unknown. | N/A |
1999 | Available from the NOAA NCEI Marine Trackline Database Search Interface Access data directly: Description : Data | Bernard Coakley and Margo Edwards (2010) |
1998 | Available from the NOAA NCEI Marine Trackline Database Search Interface Access data directly: Description : Data | Bernard Coakley and Margo Edwards (2010) |
1997 | Available from the NOAA NCEI Marine Trackline Database Search Interface Access data directly: Description : Data | Bernard Coakley and Margo Edwards (2010) |
1996 | Available from the NOAA NCEI Marine Trackline Database Search Interface Access data directly: Description : Data | Bernard Coakley and Margo Edwards (2010) |
1995 | Available from the NOAA NCEI Marine Trackline Database Search Interface Access data directly: Description : Data | Bernard Coakley and Margo Edwards (2010) |
1993 | Available from the NOAA NCEI Marine Trackline Database Search Interface Access data directly: Description : Data | Bernard Coakley and Margo Edwards (2010) |
SCICEX: Submarine Arctic Science Program
Explore Data
SCICEX Data Inventory and Access
SCICEX Cruise Year | Location/Status | Principle Investigator(s) (publication date) |
---|---|---|
2016 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2014 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2012 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2011 (SAM) | These data are currently being processed and evaluated for releasability. | Tim Boyd and Jamie Morison |
2005 (SAM) | None available. | N/A |
2003 (SAM) | None available. | N/A |
2001 (SAM) | None available. | N/A |
2000 (SAM) | None available. | N/A |
1999 | Sail Mount CTD, 1999 at IMS IMS SCICEX-99 Page : Data | Robin Muench, John Gunn, and Terry Whitledge (2008) |
1998 | None available. | N//A |
1997 | None available. | N/A |
1996 | Sail-mounted CTD for the 1996 campaign are archived at NSIDC. Access data directly: Data | Robin Muench, John Gunn, and Terry Whitledge (2010) |
1995 | None available. | N/A |
1993 | None available. | N/A |
SCICEX Cruise Year | Location/Status | Principle Investigator(s) (publication date) |
---|---|---|
2020 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2018 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2016 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2014 (SAM) | No surface casts done. | N/A |
2012 (SAM) | No surface casts done. | N/A |
2011 (SAM) | No surface casts done. | N/A |
2005 (SAM) | No surface casts done. | N/A |
2003 (SAM) | No surface casts done. | N/A |
2001 (SAM) | No surface casts done. | N/A |
2000 (SAM) | No surface casts done. | N/A |
1999 | No surface casts done. | N/A |
1998 | No surface casts done. | N/A |
1997 | No surface casts done. | N/A |
1996 | Not available. | N/A |
1995 | Surface Seabird CTD, 1995 at LDEO LDEO SCICEX Page : Data | Tim Boyd (1999) |
1993 | Two sources: Surface Seabird CTD, 1993 at NCAR EOL Description : Data Surface Seabird CTD, 1993 at NODC Description : Data | Roger Andersen and Jamie Morison (2001) |
SCICEX Cruise Year | Location/Status | Principle Investigator(s) (publication date) |
---|---|---|
2020 (SAM) | These data are currently being processed and evaluated for releasability. | Ray Sambrotto |
2016 (SAM) | These data are currently being processed and evaluated for releasability. | Ray Sambrotto |
2014 (SAM) | These data are currently being processed and evaluated for releasability. | Ray Sambrotto |
2012 (SAM) | No through hull water samples taken. | N/A |
2011 (SAM) | These data are currently being processed and evaluated for releasability. | Ray Sambrotto |
2005 (SAM) | N/A | |
2003 (SAM) | Not available. | N/A |
2001 (SAM) | Not available. | N/A |
2000 (SAM) | Not available. | N/A |
1999 | Not available. | N/A |
1998 | Not available. | N/A |
1997 | SCICEX Dissolved Barium Data, 1993-1997 at NCAR EOL Description : Data | Kelly Falkner, Christopher Guay, and Tim Wagner (1999) |
1996 | Two sources: Nutrient data and bottle salinities, 1996 at LDEO LDEO SCICEX Page : Nutrient Data : Bottle Salinity Data SCICEX Dissolved Barium Data, 1993-1997 at NCAR EOL Description : Data | Kelly Falkner, Christopher Guay, and Tim Wagner (1999) |
1995 | SCICEX Dissolved Barium Data, 1993-1997 at NCAR EOL Description : Data | Kelly Falkner, Christopher Guay, and Tim Wagner (1999) |
1993 | Two sources: Temperature, salinity, and nutrient measurements, 1993 at NODC Description : Data SCICEX Dissolved Barium Data, 1993-1997 at NCAR EOL Data | Kelly Falkner, Christopher Guay, and Tim Wagner (1999) |
Submarines are a unique way of obtaining sea ice draft data. An explanation of how the data is affected by this platform is described in Assessing the Impact of Speed and Depth on Sea-Ice Draft Data Obtained from US Navy Submarines (Wensnahan 2014).
SCICEX Cruise Year | Location/Status | Principle Investigator(s) (publication date) |
---|---|---|
2020 (SAM) | These data are currently being processed and evaluated for releasability. | Axel Schweiger |
2018 (SAM) | These data are currently being processed and evaluated for releasability. | Axel Schweiger |
2016 (SAM) | These data are currently being processed and evaluated for releasability. | Axel Schweiger |
2014 (SAM) | Sea ice draft data for the 2014 SAM from the USS New Mexico cruise are archived at NSIDC. The data from the Hampton cruise are pending. Description : Data | Axel Schweiger (2018) |
2012 (SAM) | These data are currently being processed and evaluated for releasability. | Axel Schweiger |
2011 (SAM) | Sea ice draft data for the 2011 SAM from the USS Connecticut and USS New Hampshire cruise are archived at NSIDC. Description : Data | Axel Schweiger (2018) |
2005 (SAM) | SCICEX ULS data are part of the data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics data set at NSIDC Description : Data | Mark Wensnahan (2010) |
2003 (SAM) | Not available. Data are unusable. | N/A |
2001 (SAM) | Not available. Data are unusable. | N/A |
2000 (SAM) | SCICEX ULS data are part of the NSIDC data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics Description : Data | Mark Wensnahan (2006) |
1999 | SCICEX ULS data are part of the NSIDC data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics Description : Data | Terry Tucker (2005) |
1998 | SCICEX ULS data are part of the NSIDC data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics Description : Data | Y. Yu (2002) |
1997 | SCICEX ULS data are part of the NSIDC data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics Description : Data | Y. Yu (2002) |
1996 | SCICEX ULS data are part of the NSIDC data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics Description : Data | Terry Tucker and D. Eppler (2004) |
1995 | Not available. Data are unusable. | N/A |
1993 | SCICEX ULS data are part of the NSIDC data set: Submarine Upward Looking Sonar Ice Draft Profile Data and Statistics Description : Data | D. Eppler (1998) |
If you know the location of or wish to contribute SCICEX data, please contact the NSIDC SCICEX project manager, Ann Windnagel.
SCICEX Cruise Year | Location/Status | Principle Investigator(s) (publication date) |
---|---|---|
2016 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison |
2014 (SAM) | XCTD from the USS New Mexico for the 2014 SAM are archived at NSIDC. Access data directly: Data | Jamie Morison (2014) |
2012 (SAM) | No XCTD casts done. | N/A |
2011 (SAM) | These data are currently being processed and evaluated for releasability. | Jamie Morison and Tim Boyd |
2005 (SAM) | Not available. Data are of very poor quality, so they are unusable. | N/A |
2003 (SAM) | XCTD casts for 2003 archived at NSIDC. Description : Data | Tim Boyd (2010) |
2001 (SAM) | Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data | Tim Boyd (2001) |
2000 (SAM) | XCTD casts for 2000 archived at NSIDC. Description : Data | Tim Boyd (2010) |
1999 | Two Sources: Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data XCTD data, 1999 at IMS IMS SCICEX-99 Page : Data | Tim Boyd, Roger Andersen, and Jamie Morison (2001) |
1998 | Two sources: Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data SCICEX Hydrographic Data, 1997 and 1998 at NSF Arctic Data Center Description : Data | Tim Boyd, Roger Andersen, Robin Muench, John Gunn, and Jamie Morison (2001) |
1997 | Two sources: Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data SCICEX Hydrographic Data, 1997 and 1998 at NSF Arctic Data Center Description : Data | Tim Boyd, Roger Andersen, Robin Muench, John Gunn, and Jamie Morison (2001) |
1996 | Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data | Tim Boyd, Roger Andersen, Robin Muench, and Jamie Morison (2001) |
1995 | Two Sources: Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data XCDT casts, 1995 at LDEO LDEO SCICEX Page : Data | Tim Boyd, Roger Andersen, Robin Muench, and Jamie Morison (2001) |
1993 | Temperature, salinity, topsounder, and bottom sounding data from onboard sonar and XCTD casts, 1993, 1995, 1996, 1997, 1998, 1999, and 2001 at NODC Description : Data | Tim Boyd, Roger Andersen, Robin Muench, and Jamie Morison (2001) |
Acronyms used on this page
CTD | Conductivity, Temperature, and Depth |
LDEO | Lamont-Doherty Earth Observatory |
IMS | Institute of Marine Science at University of Alaska, Fairbanks |
NCAR EOL | National Center for Atmospheric Research Earth Observing Laboratory |
NGDC | National Geophysical Data Center |
NODC | National Oceanic Data Center |
SAC | Science Advisory Committee |
SAM | Science Accommodation Mission |
SCAMP | Seafloor Characterization and Mapping Pods |
SDRS | Submarine Data Recording System |
ULS | Upward Looking Sonar |
USS | United States Ship |
XCTD | Expendable Conductivity, Temperature, and Depth |
In this section