What data subsetting, reformatting, and reprojection services are available for MODIS data?
The following table describes the data subsetting, reformatting, and reprojection services that are currently available for MODIS data via the NASA Earthdata Search tool.
Short Name | Title | Parameter Subsetting | Spatial Subsetting | GeoTIFF Reformatting | Reprojection (Geographic, UTM, Polar Stereographic, and Sinusoidal) | Resampling (A percent dimension with interpolation methods of nearest neighbor, bilinear, or cubic convolution) |
MYD10_L2 | MODIS/Aqua Snow Cover 5-Min L2 Swath 500m, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD10_L2 | MODIS/Terra Snow Cover 5-Min L2 Swath 500m, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD10A1 | MODIS/Aqua Snow Cover Daily L3 Global 500m Grid, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD10A1 | MODIS/Terra Snow Cover Daily L3 Global 500m Grid, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD10A1F | MODIS/Aqua CGF Snow Cover Daily L3 Global 500m Grid, Version 6.1 | √ | √ | √ | √ | √ |
MOD10A1F | MODIS/Terra CGF Snow Cover Daily L3 Global 500m SIN Grid Version 6.1 | √ | √ | √ | √ | √ |
MYD10C1 | MODIS/Aqua Snow Cover Daily L3 Global 0.05Deg CMG, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD10C1 | MODIS/Terra Snow Cover Daily L3 Global 0.05Deg CMG, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD10A2 | MODIS/Aqua Snow Cover 8-Day L3 Global 500m Grid, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD10A2 | MODIS/Terra Snow Cover 8-Day L3 Global 500m Grid, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD10C2 | MODIS/Aqua Snow Cover 8-Day L3 Global 0.05Deg CMG, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD10C2 | MODIS/Terra Snow Cover 8-Day L3 Global 0.05Deg CMG, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD10CM | MODIS/Aqua Snow Cover Monthly L3 Global 0.05Deg CMG, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD10CM | MODIS/Terra Snow Cover Monthly L3 Global 0.05Deg CMG, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD29 | MODIS/Aqua Sea Ice Extent 5-Min L2 Swath 1km, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD29 | MODIS/Terra Sea Ice Extent 5-Min L2 Swath 1km, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD29P1D | MODIS/Aqua Sea Ice Extent Daily L3 Global 1km EASE-Grid Day, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD29P1D | MODIS/Terra Sea Ice Extent Daily L3 Global 1km EASE-Grid Day, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD29P1N | MODIS/Aqua Sea Ice Extent Daily L3 Global 1km EASE-Grid Night, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD29P1N | MODIS/Terra Sea Ice Extent Daily L3 Global 1km EASE-Grid Night, Versions 5 & 6 | √ | √ | √ | √ | √ |
MYD29E1D | MODIS/Aqua Sea Ice Extent and IST Daily L3 Global 4km EASE-Grid Day, Versions 5 & 6 | √ | √ | √ | √ | √ |
MOD29E1D | MODIS/Terra Sea Ice Extent and IST Daily L3 Global 4km EASE-Grid Day, Versions 5 & 6 | √ | √ | √ | √ | √ |
Last Updated October 2020