What are the latencies for SMAP radiometer data sets?
The following table describes both the required and actual latencies for the different SMAP radiometer data sets. Latency is defined as the time (# days, hh:mm:ss) from data acquisition to product generation.
Short name | Title | Latency | |
---|---|---|---|
Required | Actual (mean): Mean latency under normal operating conditions | ||
SPL1AP | SMAP L1A Radiometer Time-Ordered Parsed Telemetry | 0 days 12:00:00 | 0 days 4:02:54 |
SPL1BTB | SMAP L1B Radiometer Half-Orbit Time-Ordered Brightness Temperatures | 0 days 12:00:00 | 0 days 5:05:17 |
SPL1CTB | SMAP L1C Radiometer Half-Orbit 36 km EASE-Grid Brightness Temperatures | 1 day 00:00:00 | 0 days 5:05:59 |
SPL1CTB_E | SMAP Enhanced L1C Radiometer Half-Orbit 9 km EASE-Grid Brightness Temperatures | 1 day 00:00:00 | 0 days 7:41:59 |
SPL2SMP | SMAP L2 Radiometer Half-Orbit 36 km EASE-Grid Soil Moisture | 1 day 00:00:00 | 0 days 12:11:39 |
SPL2SMP_E | SMAP Enhanced L2 Radiometer Half-Orbit 9 km EASE-Grid Soil Moisture | 1 day 00:00:00 | 0 days 12:56:55 |
SPL3SMP | SMAP L3 Radiometer Global Daily 36 km EASE-Grid Soil Moisture | 2 days 02:00:00 | 1 day 05:33:38 |
SPL3SMP_E | SMAP Enhanced L3 Radiometer Global Daily 9 km EASE-Grid Soil Moisture | 2 days 02:00:00 | 1 day 05:34:25 |
SPL3FTP | SMAP L3 Radiometer Northern Hemisphere Daily 36 km EASE-Grid Freeze/Thaw State | 2 days 02:00:00 | 1 day 02:51:18 |
SPL3FTP_E | SMAP Enhanced L3 Radiometer Northern Hemisphere Daily 9 km EASE-Grid Freeze/Thaw State | 2 days 02:00:00 | 1 day 03:34:16 |
SPL4SMAU | SMAP L4 Global 3-hourly 9 km Surface and Rootzone Soil Moisture Analysis Update | 7 days 00:00:00 | 2 days 15:53:00 |
SPL4SMGP | SMAP L4 Global 3-hourly 9 km Surface and Rootzone Soil Moisture Geophysical Data | 7 days 00:00:00 | 2 days 15:53:00 |
SPL4SMLM | SMAP L4 9 km EASE-Grid Surface and Root Zone Soil Moisture Land Model Constants | N/A * | SPL4SMLM provides time-invariant constants and thus includes only one file per data version |
SPL4CMDL | SMAP L4 Global Daily 9 km Carbon Net Ecosystem Exchange | 14 days 00:00:00 | 9 days 23:23:00 |
Last Updated October 2021