What data subsetting, reformatting, and reprojection services are available for AMSR-E data?
The following table describes the data subsetting, reformatting, and reprojection services that are currently available for AMSR-E data via the NASA Earthdata Search tool.
Short Name | Title | Parameter Subsetting | Spatial Subsetting | GeoTIFF Reformatting | *Reprojection | **Resampling |
AE_5DSno | AMSR-E/Aqua 5-Day L3 Global Snow Water Equivalent EASE-Grids, Version 2 | √ | √ | √ | √ | √ |
AE_DyOcn | AMSR-E/Aqua Daily L3 Global Ascending/Descending .25x.25 deg Ocean Grids, Version 2 | √ | √ | √ | √ | √ |
AE_DySno | AMSR-E/Aqua Daily L3 Global Snow Water Equivalent EASE-Grids, Version 2 | √ | √ | √ | √ | √ |
AE_L2A | AMSR-E/Aqua L2A Global Swath Spatially-Resampled Brightness Temperatures, Version 3 | √ | √ | √ | √ | √ |
AE_Land | AMSR-E/Aqua L2B Surface Soil Moisture, Ancillary Parms, & QC EASE-Grids, Version 2 | |||||
AE_Land3 | AMSR-E/Aqua Daily L3 Surface Soil Moisture, Interpretive Parameters, & QC EASE-Grids, Version 2 | √ | √ | √ | √ | √ |
AE_MoOcn | AMSR-E/Aqua Monthly L3 Global Ascending/Descending .25x.25 deg Ocean Grids, Version 2 | √ | √ | √ | √ | √ |
AE_MoSno | AMSR-E/Aqua Monthly L3 Global Snow Water Equivalent EASE-Grids, Version 2 | √ | √ | √ | √ | √ |
AE_Ocean | AMSR-E/Aqua L2B Global Swath Ocean Products derived from Wentz Algorithm, Version 2 | √ | √ | √ | √ | √ |
AE_Rain | AMSR-E/Aqua L2B Global Swath Surface Precipitation GSFC Profiling Algorithm, Version 3 | √ | √ | √ | √ | √ |
AE_RnGd | AMSR-E/Aqua Monthly L3 5x5 deg Rainfall Accumulations, Version 2 | √ | √ | √ | √ | √ |
AE_SI12 | AMSR-E/Aqua Daily L3 12.5 km Brightness Temperature, Sea Ice Concentration, & Snow Depth Polar Grids, Version 3 | √ | √ | √ | √ | √ |
AE_SI25 | AMSR-E/Aqua Daily L3 25 km Brightness Temperature & Sea Ice Concentration Polar Grids, Version 3 | √ | √ | √ | √ | √ |
AE_SI6 | AMSR-E/Aqua Daily L3 6.25 km 89 GHz Brightness Temperature Polar Grids, Version 3 | √ | √ | √ | √ | √ |
AE_SID | AMSR-E/Aqua Daily L3 6.25 km Sea Ice Drift Polar Grids, Version 1 | √ | √ | √ | √ | √ |
AE_WkOcn | AMSR-E/Aqua Weekly L3 Global Ascending/Descending .25x.25 deg Ocean Grids, Version 2 | √ | √ | √ | √ | √ |
AMSREl1A | AMSR-E/Aqua L1A Raw Observation Counts, Version 3 |
*Reprojection options include Geographic, UTM, and Polar Stereographic.
**Resampling options include a percent dimension with interpolation methods of nearest neighbor, bilinear, or cubic convolution.
Last Updated February 2017